Technics: Tubing
Glass Type: USP Type I
Glass Color: Clear and Amber
for: Pharmaceutical Application
Trademark: LUMENG
Transport Package: Glass Bale, with or Without Carton
Specification: diamater from 10 to 32mm
Origin: China
HS Code: 70023900
Pharmaceutical Glass Tubing Glass Tube
1/ clear and amber
2/ USP type I
3/ for vial
4/ for ampoule
5/ for syringe
6/ for cartridge
7/ outer diamater: 10mm - 32mm
Â
No. | Physics Performance | Numerical Value | Unit |
1 | Medium coefficient of linear expansion α20/300 as per DIN 52328 | 3.30.1 | 10-6 K-1 |
2 | Transformation Temperature | 52515 | ºC |
3 | Viscosity temperatures (dPa·s): |  |  |
 | 1014.7 | 51010 | ºC |
 | 1013.2 upper annealing temperature | 56010 | ºC |
 | 107.5 softening point | 82010 | ºC |
 | 104 working temperature | 126020 | ºC |
4 | Maximum short-time working temperature | 500 | ºC |
5 | 20ºC Density Ï | 2.230.02 | g/cm3 |
6 | Modulus of elasticity E | 64 | 103 N/mm2 |
7 | Poisson's ratioμ | 0.20 | 1 |
8 | Thermal conductivityλw(20ºC-100ºC) | 1.2 | W/m2K |
9 | Temperature for the specific electrical resistance of 108Ω·cm(DIN52326)tk 100 | 250 | ºC |
10 | Electrical volume resistance logarithm(Ω·cm) |  |  |
 | At 250ºC | 8 |  |
 | At 350ºC | 6.5 |  |
11 | Dielectric Properties (1MHz,25ºC) |  |  |
 | Dielectric figureε | 4.6 | 1 |
 | Dielectric loss factor tanδ | 37 | 10-4 |
12 | Refractive index(λ=587.6nm)nd | 1.473 | 1 |
13 | Stress-optical constant(DIN52314)K | 4.0 | 10-6mm2/N |
Glass Tube Producing Workshop
PUYANG LUMENG GLASS PRODUCT CO., LTD.
Add.: Puwang Industrial Park, Fanxian Industries Clusters Zone
Fanxian, Puyang, Henan Province, China
Â
Runming Tea Co., Ltd. , http://www.onlinechinagreentea.com